<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Friday Top 5: Most Reported Countries (Inaccessibility)</title>
	<atom:link href="http://blogs.law.harvard.edu/herdict/2009/05/08/friday-top-5-most-reported-countries-inaccessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.law.harvard.edu/herdict/2009/05/08/friday-top-5-most-reported-countries-inaccessibility/</link>
	<description>Have you ever come across a web site that you could not access and wondered, ”Am I the only one?” Herdict Web aggregates reports of inaccessible sites, allowing users to compare data to see if innacessibility is a shared problem. By crowdsourcing data from around the world, we can document accessibility for any web site, anywhere. This is our official blog, which we’ll be updating regularly with the latest breaking news and research from our ongoing efforts.</description>
	<lastBuildDate>Thu, 12 Aug 2010 23:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Free Email Tracking</title>
		<link>http://blogs.law.harvard.edu/herdict/2009/05/08/friday-top-5-most-reported-countries-inaccessibility/comment-page-1/#comment-2760</link>
		<dc:creator>Free Email Tracking</dc:creator>
		<pubDate>Mon, 17 Aug 2009 17:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.law.harvard.edu/herdict/?p=33#comment-2760</guid>
		<description>I am unable to access hotmail, yahoo and many other websites from within Beijing. Are they blocked?</description>
		<content:encoded><![CDATA[<p>I am unable to access hotmail, yahoo and many other websites from within Beijing. Are they blocked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jilliancyork</title>
		<link>http://blogs.law.harvard.edu/herdict/2009/05/08/friday-top-5-most-reported-countries-inaccessibility/comment-page-1/#comment-853</link>
		<dc:creator>jilliancyork</dc:creator>
		<pubDate>Fri, 29 May 2009 15:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.law.harvard.edu/herdict/?p=33#comment-853</guid>
		<description>Hi David,

We do keep track of that information, but thus far, we haven&#039;t used it.   Let us know if you have ideas!

Jillian</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>We do keep track of that information, but thus far, we haven&#8217;t used it.   Let us know if you have ideas!</p>
<p>Jillian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jilliancyork</title>
		<link>http://blogs.law.harvard.edu/herdict/2009/05/08/friday-top-5-most-reported-countries-inaccessibility/comment-page-1/#comment-852</link>
		<dc:creator>jilliancyork</dc:creator>
		<pubDate>Fri, 29 May 2009 14:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.law.harvard.edu/herdict/?p=33#comment-852</guid>
		<description>Hi John,

We&#039;re not stating that there is as much censorship in those places as in Burma; we are simply stating that we have received many reports on accessibility from Thailand, as we have from Burma.  We&#039;re not using that as a metric for evaluating Internet freedoms at all.   The Herdict blog is a space for sharing Herdict news; this is simply news about our platform.

Best,
Jillian C. York</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>We&#8217;re not stating that there is as much censorship in those places as in Burma; we are simply stating that we have received many reports on accessibility from Thailand, as we have from Burma.  We&#8217;re not using that as a metric for evaluating Internet freedoms at all.   The Herdict blog is a space for sharing Herdict news; this is simply news about our platform.</p>
<p>Best,<br />
Jillian C. York</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanum</title>
		<link>http://blogs.law.harvard.edu/herdict/2009/05/08/friday-top-5-most-reported-countries-inaccessibility/comment-page-1/#comment-676</link>
		<dc:creator>hanum</dc:creator>
		<pubDate>Sat, 23 May 2009 14:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.law.harvard.edu/herdict/?p=33#comment-676</guid>
		<description>How about Indonesia? Do you know?
Thank&#039;s</description>
		<content:encoded><![CDATA[<p>How about Indonesia? Do you know?<br />
Thank&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 于成文</title>
		<link>http://blogs.law.harvard.edu/herdict/2009/05/08/friday-top-5-most-reported-countries-inaccessibility/comment-page-1/#comment-572</link>
		<dc:creator>于成文</dc:creator>
		<pubDate>Wed, 20 May 2009 03:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.law.harvard.edu/herdict/?p=33#comment-572</guid>
		<description>果然访问不了YouTube。。。</description>
		<content:encoded><![CDATA[<p>果然访问不了YouTube。。。</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://blogs.law.harvard.edu/herdict/2009/05/08/friday-top-5-most-reported-countries-inaccessibility/comment-page-1/#comment-334</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Mon, 11 May 2009 01:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.law.harvard.edu/herdict/?p=33#comment-334</guid>
		<description>As a foreigner living in Burma this list is ridiculous. Does the author really believe that Thailand or the US has more (or even remotely as much) internet censorship than Burma? In Burma 99% of all external (foreign) web pages are blocked by the government censors. Compiling a list based on &quot;reported inaccessibility&quot; seems a flawed metric for evaluating internet freedoms.</description>
		<content:encoded><![CDATA[<p>As a foreigner living in Burma this list is ridiculous. Does the author really believe that Thailand or the US has more (or even remotely as much) internet censorship than Burma? In Burma 99% of all external (foreign) web pages are blocked by the government censors. Compiling a list based on &#8220;reported inaccessibility&#8221; seems a flawed metric for evaluating internet freedoms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ Hinke</title>
		<link>http://blogs.law.harvard.edu/herdict/2009/05/08/friday-top-5-most-reported-countries-inaccessibility/comment-page-1/#comment-283</link>
		<dc:creator>CJ Hinke</dc:creator>
		<pubDate>Sat, 09 May 2009 07:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.law.harvard.edu/herdict/?p=33#comment-283</guid>
		<description>We are pleased extensive Internet censorship in Thailand is finally becoming recognised internationally, though obviously we are not happy with the censorship itself.

Just recently FACT&#039;s website was blocked by Thai govt for the first time since our inception Nov 15, 2006.</description>
		<content:encoded><![CDATA[<p>We are pleased extensive Internet censorship in Thailand is finally becoming recognised internationally, though obviously we are not happy with the censorship itself.</p>
<p>Just recently FACT&#8217;s website was blocked by Thai govt for the first time since our inception Nov 15, 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sasaki</title>
		<link>http://blogs.law.harvard.edu/herdict/2009/05/08/friday-top-5-most-reported-countries-inaccessibility/comment-page-1/#comment-267</link>
		<dc:creator>David Sasaki</dc:creator>
		<pubDate>Fri, 08 May 2009 19:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.law.harvard.edu/herdict/?p=33#comment-267</guid>
		<description>Do you keep track of where the Herdict plugin has been downloaded from based on IP?</description>
		<content:encoded><![CDATA[<p>Do you keep track of where the Herdict plugin has been downloaded from based on IP?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
